| Full Name | Rob Thomas |
| Net Worth | $17 million |
| Date Of Birth | February 14, 1972 |
| Place Of Birth | Sunnyside, Washington, USA |
| Height | 1.75 m |
| Profession | Singer-songwriter, Guitarist, Music artist, Songwriter, Lonely No More, Her Diamonds, Little Wonders |
| Education | Lake Brantley High School |
| Spouse | Marisol Maldonado |
| Children | Maison Avery William Thomas |
| Parents | Mamie Thomas, Bill Thomas, Lonely No More, Her Diamonds, Little Wonders |
| Siblings | Melissa Scott |
| Facebook | http://www.facebook.com/robthomas |
| Twitter | http://www.twitter.com/thisisrobthomas |
| Instagram | http://www.instagram.com/thisisrobthomas |
| IMDB | http://imdb.com/name/nm0859432 |
| Awards | Grammy Award for Song of the Year, Grammy Award for Record of the Year, Grammy Award for Best Pop Collaboration with Vocals, Porin Award for Best Foreign Video, Billboard Music Award for Hot 100 Songwriter of the Year, ALMA Award for Outstanding Music Video Performers, Lonely No More, Her Diamonds, ... |
| Music Groups | Matchbox Twenty, Tabitha's Secret, Lonely No More, Her Diamonds, Little Wonders |
| Nominations | Grammy Award for Best Rock Song, Grammy Award for Best Male Pop Vocal Performance, Grammy Award for Best Solo Rock Vocal Performance, American Music Award for Favorite Pop/Rock Male Artist, American Music Award for Favorite Adult Contemporary Artist, Annie Award for Music in a Feature Production, Mu... |
| Movies | Veronica Mars, Drive Me Crazy |
| TV Shows | Play It Again, Dick, 90210, Scoundrels, Party Down, Veronica Mars, Cupid, iZombie, Plymouth Rock |
| Star Sign | Leo |
| Title | Year | Status | Character |
|---|
| Play It Again, Dick | 2014 | TV Series written by - 1 episode | |
| Veronica Mars | 2014 | characters / screenplay / story | |
| 90210 | | TV Series developer - 91 episodes, 2008 - 2013 written by - 1 episode, 2008 | |
| Little in Common | 2011 | TV Movie creator | |
| Party Down | | TV Series creator - 11 episodes, 2009 - 2010 created by - 9 episodes, 2009 story - 4 episodes, 2010 teleplay - 2 episodes, 2010 story by - 2 episodes, 2009 teleplay by - 1 episode, 2009 written by - 1 episode, 2009 | |
| Cupid | | TV Series creator - 7 episodes, 2009 written by - 2 episodes, 2009 | |
| Big Shots | | TV Series writer - 1 episode, 2008 teleplay - 1 episode, 2007 written by - 1 episode, 2007 | |
| Good Behavior | 2008 | TV Movie creator | |
| Veronica Mars | | TV Series creator - 64 episodes, 2004 - 2007 written by - 7 episodes, 2004 - 2007 story - 5 episodes, 2004 - 2006 teleplay - 2 episodes, 2005 - 2006 | |
| The Education of Max Bickford | 2001 | TV Series | |
| Drive Me Crazy | 1999 | screenplay | |
| Fortune Cookie | 1999 | writer | |
| Cupid | | TV Series creator - 14 episodes, 1998 - 1999 written by - 6 episodes, 1998 - 1999 story - 1 episode, 1998 | |
| Dawson's Creek | 1998 | TV Series written by - 2 episodes | |
| Space Ghost Coast to Coast | 1996 | TV Series writer - 1 episode | |
| iZombie | | TV Series developed by - 45 episodes, 2015 - 2017 written by - 4 episodes, 2015 - 2016 story by - 2 episodes, 2015 - 2016 | |
| Title | Year | Status | Character |
|---|
| iZombie | 2015-2016 | TV Series executive producer - 32 episodes | |
| Play It Again, Dick | 2014 | TV Series executive producer - 8 episodes | |
| By the Fans: The Making of the Veronica Mars Movie | 2014 | Video documentary executive producer | |
| Veronica Mars | 2014 | producer | |
| Little in Common | 2011 | TV Movie executive producer | |
| Party Down | 2009-2010 | TV Series executive producer - 20 episodes | |
| Cupid | 2009 | TV Series executive producer - 7 episodes | |
| 90210 | 2008 | TV Series executive producer - 1 episode | |
| Big Shots | 2007-2008 | TV Series consulting producer - 7 episodes | |
| Good Behavior | 2008 | TV Movie executive producer | |
| Veronica Mars | 2004-2007 | TV Series executive producer - 64 episodes | |
| The Education of Max Bickford | 2001 | TV Series consulting producer | |
| Metropolis | 2000 | TV Movie executive producer | |
| Cupid | | TV Series executive producer - 7 episodes, 1998 - 1999 supervising producer - 6 episodes, 1998 co-executive producer - 2 episodes, 1998 | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpptlpJ28rq3SZqWerF2svLPAx2ZpaA%3D%3D